Adult Premier Schedule
| Premier Division | ||||||||
| Revised Thursday August 26, 2010 at 11:21 PM | ||||||||
| Date | Day | Time | Home Team | Goal | Goal | Away Team | Field | Comments |
| 26-May-10 | Wed | 7:00 PM | Little Ed's | 5 | 1 | Great Lakes Trophies | Fisher 1 | |
| 26-May-10 | Wed | 7:00 PM | Sports Unlimited | 0 | 11 | Sports Medicine | Fisher 2 | |
| 02-Jun-10 | Wed | 7:00 PM | Sports Medicine | 1 | 8 | Little Ed's | Fisher 1 | |
| 02-Jun-10 | Wed | 7:00 PM | Great Lakes Trophies | 6 | 2 | Sports Unlimited | Fisher 2 | |
| 04-Jun-10 | Fri | 7:00 PM | Little Ed's | 3 | 1 | Sports Unlimited | Fisher 1 | Played July 22nd |
| 04-Jun-10 | Fri | 7:00 PM | Great Lakes Trophies | 0 | 0 | Sports Medicine | Fisher 2 | |
| 09-Jun-10 | Wed | 7:00 PM | Little Ed's | 4 | 3 | Great Lakes Trophies | Fisher 1 | |
| 09-Jun-10 | Wed | 7:00 PM | Sports Unlimited | 0 | 3 | Sports Medicine | Fisher 2 | |
| 16-Jun-10 | Wed | 7:00 PM | Little Ed's | 5 | 1 | Sports Unlimited | Fisher 1 | |
| 16-Jun-10 | Wed | 7:00 PM | Great Lakes Trophies | 1 | 6 | Sports Medicine | Fisher 2 | |
| 23-Jun-10 | Wed | 7:00 PM | Little Ed's | 4 | 2 | Sports Medicine | Fisher 1 | |
| 23-Jun-10 | Wed | 7:00 PM | Great Lakes Trophies | 1 | 6 | Sports Unlimited | Fisher 2 | |
| 30-Jun-10 | Wed | 7:00 PM | Little Ed's | 3 | 3 | Great Lakes Trophies | Fisher 1 | Played Aug 12th |
| 30-Jun-10 | Wed | 7:00 PM | Sports Unlimited | 0 | 0 | Sports Medicine | Fisher 2 | |
| 07-Jul-10 | Wed | 7:00 PM | Little Ed's | 9 | 1 | Sports Unlimited | Fisher 1 | |
| 07-Jul-10 | Wed | 7:00 PM | Great Lakes Trophies | 2 | 1 | Sports Medicine | Fisher 2 | |
| 09-Jul-10 | Fri | 7:00 PM | Little Ed's | 5 | 2 | Sports Medicine | Fisher 1 | Played July 29th |
| 09-Jul-10 | Fri | 7:00 PM | Great Lakes Trophies | 2 | 1 | Sports Unlimited | Fisher 2 | |
| 14-Jul-10 | Wed | 7:00 PM | Little Ed's | 3 | 1 | Great Lakes Trophies | Fisher 1 | |
| 14-Jul-10 | Wed | 7:00 PM | Sports Unlimited | 4 | 6 | Sports Medicine | Fisher 2 | |
| 21-Jul-10 | Wed | 7:00 PM | Little Ed's | 0 | 2 | Sports Unlimited | Fisher 1 | |
| 21-Jul-10 | Wed | 7:00 PM | Great Lakes Trophies | 2 | 2 | Sports Medicine | Fisher 2 | |
| 28-Jul-10 | Wed | 7:00 PM | Little Ed's | 5 | 1 | Sports Medicine | Fisher 1 | |
| 28-Jul-10 | Wed | 7:00 PM | Great Lakes Trophies | 4 | 5 | Sports Unlimited | Fisher 2 | |
| 04-Aug-10 | Wed | 7:00 PM | Little Ed's | 4 | 2 | Great Lakes Trophies | Fisher 1 | |
| 04-Aug-10 | Wed | 7:00 PM | Sports Unlimited | 2 | 2 | Sports Medicine | Fisher 2 | |
| 06-Aug-10 | Fri | 7:00 PM | Little Ed's | 0 | 0 | Sports Unlimited | Fisher 1 | |
| 06-Aug-10 | Fri | 7:00 PM | Great Lakes Trophies | 0 | 0 | Sports Medicine | Fisher 2 | |
| 11-Aug-10 | Wed | 7:00 PM | Little Ed's | 10 | 1 | Sports Medicine | Fisher 1 | |
| 11-Aug-10 | Wed | 7:00 PM | Great Lakes Trophies | 1 | 7 | Sports Unlimited | Fisher 2 | |
| SEMI-FINALS | ||||||||
| 18-Aug-10 | Wed | 7:00 PM | Little Ed's | 1 | 4 | Great Lakes Trophies | Fisher 1 | |
| 18-Aug-10 | Wed | 7:00 PM | Sports Unlimited | 7 | 4 | Sports Medicine | Fisher 2 | |
| FINALS | ||||||||
| 25-Aug-10 | Wed | 7:00 PM | Little Ed's | NP | NP | Sports Medicine | Fisher 1 | consolation |
| 25-Aug-10 | Wed | 7:00 PM | Sports Unlimited | 1 | 2 | Great Lakes Trophies | Fisher 2 | championship |
LEAGUE FINAL STANDINGS
| Team | Played | Won | Lost | Tied | For | Against | GF-GA | Points |
| Little Ed's | 15 | 12 | 1 | 2 | 68 | 22 | 46 | 38 |
| Sports Medicine | 15 | 4 | 6 | 5 | 38 | 43 | -5 | 17 |
| Sports Unlimited | 15 | 4 | 8 | 3 | 32 | 53 | -21 | 15 |
| Great Lakes Trophies | 15 | 3 | 8 | 4 | 29 | 49 | -20 | 13 |
| WEDNESDAY PREMIER HOUSE LEAGUE SEMI-FINAL | ||||||||
| 18-Aug-10 | ||||||||
| Little Ed's | 1 | Great Lakes Trophies | 4 | |||||
| Goals scored for Little Ed's : | Tyler Dice 1. | |||||||
| Goals scored for Great Lake Trophies: | Jason Lawes 2, Jimmy Markou 1, Jordan Tardif 1. | |||||||
| Sports Medicine | 4 | Sports Unlimited | 7 | |||||
| Goals scored for Sports Medicine: | Adam Elias 3, Steven Le Saux 1. | |||||||
| Goals scored for Sports Unlimited: | Simon Frisby 1, Talon Maclean 1, Brad McKean 2, Shane Raymer 3. | |||||||
| WEDNESDAY PREMIER HOUSE LEAGUE FINAL | ||||||||
| 25-Aug-10 | ||||||||
| Congratulations to Great Lake Trophies who won the Championship game in a shoot out. | ||||||||
| Sports Unlimited | 1 | Great Lakes Trophies | 2 | |||||
| Goals scored for Sports Unlimited: | Simon Frisby 1. | Shoot out XXGX | ||||||
| Goals scored for Great Lake Trophies: | Larry Farrall 1. | Shoot out GXGXG | ||||||
| Goal Scorers | ||
| Name | Goals | |
| Greg | Van Boxmeer | 23 |
| Adam | Elias | 11 |
| Jeremy | Watkin | 11 |
| Sylvain | Terzolo | 10 |
| Jason | Lawes | 8 |
| Sandy | Stirling | 8 |
| Reid | Finbow | 7 |
| Steven | Le Saux | 6 |
| Ryan | Horning | 5 |
| Aaron | Lougheed | 4 |
| Sheona | Morrison | 4 |
| Kevin | Tudhope | 4 |
| Jarratt | Woodhouse | 4 |
| Tyler | Dice | 3 |
| Larry | Farrall | 3 |
| Sean | Le Saux | 3 |
| Jimmy | Markou | 3 |
| George | Markou | 3 |
| Shane | Raymer | 3 |
| Kit | Redding | 3 |
| Jordan | Tardif | 3 |
| Abraham | Beatson | 2 |
| Dave | Bishop | 2 |
| Amanda | Cramer | 2 |
| Jessica | Czaikowski | 2 |
| Travis | Fergueson | 2 |
| Simon | Frisby | 2 |
| Andrew | Gfeller | 2 |
| Rob | Henry | 2 |
| Chris | Hewison | 2 |
| Christopher | Jeffery | 2 |
| Michael | Kulakowsky | 2 |
| Aaron | Calvert-Morris | 2 |
| Brad | McKean | 2 |
| Joseph | Pollak | 2 |
| Raymer | Shane | 2 |
| Darryl | Sweeney | 2 |
| Ronnie | Coture | 1 |
| Georemy | Johnston | 1 |
| Peter | Koning | 1 |
| Talon | Maclean | 1 |
| Katie | McLeod | 1 |
| Arthur | Salter | 1 |
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)








