U11 Schedule
| Date | Day | H. Team | G | G | A. Team | Time | End Time | Field | G/P |
| 27-May-10 | Thurs | Georgian Bowl | 1 | 2 | Kaytoo | 6:00 PM | 7:15 PM | HV 1 | G |
| 27-May-10 | Thurs | Bill Brown Lumber | 2 | 2 | Print Shop | 7:15 PM | 8:30 PM | HV 1 | G |
| 31-May-10 | Mon | Georgian Bowl | 2 | 0 | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G |
| 31-May-10 | Mon | Print Shop | 3 | 6 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 07-Jun-10 | Mon | Georgian Bowl | 2 | 2 | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G |
| 07-Jun-10 | Mon | Bill Brown Lumber | 2 | 9 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 14-Jun-10 | Mon | Georgian Bowl | 4 | 1 | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G |
| 14-Jun-10 | Mon | Bill Brown Lumber | 3 | 4 | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G |
| 21-Jun-10 | Mon | Georgian Bowl | 8 | 3 | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G |
| 21-Jun-10 | Mon | Print Shop | 1 | 4 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 28-Jun-10 | Mon | Georgian Bowl | 3 | 0 | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G |
| 28-Jun-10 | Mon | Bill Brown Lumber | 3 | 4 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 08-Jul-10 | Thurs | Georgian Bowl | 2 | 2 | Kaytoo | 6:00 PM | 7:15 PM | HV 1 | G |
| 08-Jul-10 | Thurs | Bill Brown Lumber | 3 | 4 | Print Shop | 7:15 PM | 8:30 PM | HV 1 | G |
| 12-Jul-10 | Mon | Georgian Bowl | 5 | 2 | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G |
| 12-Jul-10 | Mon | Print Shop | 4 | 4 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 19-Jul-10 | Mon | Georgian Bowl | 3 | 2 | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G |
| 19-Jul-10 | Mon | Bill Brown Lumber | 4 | 3 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 22-Jul-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 22-Jul-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 26-Jul-10 | Mon | Georgian Bowl | 2 | 2 | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G |
| 26-Jul-10 | Mon | Bill Brown Lumber | 3 | 7 | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G |
| 05-Aug-10 | Thurs | Georgian Bowl | 3 | 2 | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | G |
| 05-Aug-10 | Thurs | Print Shop | 0 | 7 | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | G |
| 09-Aug-10 | Mon | Georgian Bowl | 10 | 0 | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G |
| 09-Aug-10 | Mon | Bill Brown Lumber | 3 | 2 | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G |
| 12-Aug-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 12-Aug-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 16-Aug-10 | Mon | Georgian Bowl | 2 | 2 | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G |
| 16-Aug-10 | Mon | Bill Brown Lumber | 1 | 3 | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G |
| 19-Aug-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 19-Aug-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 17-May-10 | Mon | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | P | ||
| 17-May-10 | Mon | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | P | ||
| 20-May-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 20-May-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 27-May-10 | Thurs | Georgian Bowl | Kaytoo | 6:00 PM | 7:15 PM | HV 1 | G | ||
| 27-May-10 | Thurs | Bill Brown Lumber | Print Shop | 7:15 PM | 8:30 PM | HV 1 | G | ||
| 31-May-10 | Mon | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 31-May-10 | Mon | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 03-Jun-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 03-Jun-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 07-Jun-10 | Mon | Georgian Bowl | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 07-Jun-10 | Mon | Bill Brown Lumber | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 10-Jun-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 10-Jun-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 14-Jun-10 | Mon | Georgian Bowl | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 14-Jun-10 | Mon | Bill Brown Lumber | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 17-Jun-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 17-Jun-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 21-Jun-10 | Mon | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 21-Jun-10 | Mon | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 24-Jun-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 24-Jun-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 28-Jun-10 | Mon | Georgian Bowl | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 28-Jun-10 | Mon | Bill Brown Lumber | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 08-Jul-10 | Thurs | Georgian Bowl | Kaytoo | 6:00 PM | 7:15 PM | HV 1 | G | ||
| 08-Jul-10 | Thurs | Bill Brown Lumber | Print Shop | 7:15 PM | 8:30 PM | HV 1 | G | ||
| 12-Jul-10 | Mon | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 12-Jul-10 | Mon | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 15-Jul-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 15-Jul-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 19-Jul-10 | Mon | Georgian Bowl | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 19-Jul-10 | Mon | Bill Brown Lumber | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 22-Jul-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 22-Jul-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 26-Jul-10 | Mon | Georgian Bowl | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 26-Jul-10 | Mon | Bill Brown Lumber | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 29-Jul-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 29-Jul-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 05-Aug-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | G | ||
| 05-Aug-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | G | ||
| 09-Aug-10 | Mon | Georgian Bowl | Print Shop | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 09-Aug-10 | Mon | Bill Brown Lumber | Kaytoo | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 12-Aug-10 | Thurs | Georgian Bowl | Bill Brown Lumber | 6:00 PM | 7:15 PM | HV 1 | P | ||
| 12-Aug-10 | Thurs | Print Shop | Kaytoo | 7:15 PM | 8:30 PM | HV 1 | P | ||
| 16-Aug-10 | Mon | Georgian Bowl | Kaytoo | 6:00 PM | 7:15 PM | HV 2 | G | ||
| 16-Aug-10 | Mon | Bill Brown Lumber | Print Shop | 7:15 PM | 8:30 PM | HV 2 | G | ||
| 19-Aug-10 | Thurs |
Georgian Bowl |
Bill Brown Lumber |
6:00 PM |
7:15 PM |
HV 1 |
P |
||
| 19-Aug-10 | Thurs |
Print Shop |
Kayto |
7:15 PM |
8:30 PM |
HV 1 |
P |
.
| Team | Played | W | T | L | For | Against | +/- | Points |
| Kaytoo | 13 | 7 | 4 | 2 | 51 | 27 | 24 | 31 |
| Georgian Bowl | 13 | 7 | 4 | 2 | 44 | 23 | 21 | 31 |
| Print Shop | 13 | 4 | 3 | 6 | 32 | 51 | -19 | 24 |
| Bill Brown Lumber | 13 | 2 | 1 | 10 | 31 | 56 | -25 | 18 |
| Name | Goals |
| Matthew Pockaj | 16 |
| James Skelton | 15 |
| Braden McIntyre | 14 |
| Nicholas Collins | 12 |
| Evan Osborne | 11 |
| Jason Underhill | 11 |
| Brayden Reeve | 11 |
| Joe Brittain | 10 |
| Abby Wroe | 8 |
| Rory Wills | 8 |
| Liam Nowacki | 7 |
| Alta Lashley | 7 |
| Ayden Finbow | 5 |
| Jonathan Paul | 4 |
| Nicolas Newhouse | 3 |
| Asha O'Brien | 2 |
| Nicholas Muller | 2 |
| Brandon Piroli | 2 |
| Kennedi Ruud | 2 |
| Eoin Harrison | 2 |
| Thomas More | 1 |
| Terrell Deas | 1 |
| Ethan Petsanis | 1 |
| Chris Stec | 1 |
| Paige White | 1 |
| Cassidy Garbe | 1 |
| Jadyn Shand | 1 |
| Evan Currie | 1 |
| Ryan Hearn | 1 |
| Jori Chatburn | 1 |
| Dallas Dawson | 1 |
| Luke Wansbrough | 1 |
| Ethan Wilson | 1 |
| Jacob Woods | 1 |
.
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







