U12 Schedule
| Date | Day | H. Team | G | G | A. Team | Time | Field | G/P |
| 26-May-10 | Wed | Quota Club | 4 | 4 | Coldwell Realty | 6:00 PM | HV 2 | G |
| 26-May-10 | Wed | Manito Shriners | 6 | 7 | Thornbury H H | 7:15 PM | HV 2 | G |
| 2-Jun-10 | Wed | Quota Club | 4 | 5 | Thornbury H H | 6:00 PM | HV 2 | G |
| 2-Jun-10 | Wed | Manito Shriners | 3 | 4 | Coldwell Realty | 7:15 PM | HV 2 | G |
| 9-Jun-10 | Wed | Quota Club | 4 | 5 | Manito Shriners | 6:00 PM | HV 2 | G |
| 9-Jun-10 | Wed | Colwell Realty | 4 | 9 | Thornbury H H | 7:15 PM | HV 2 | G |
| 16-Jun-10 | Wed | Quota Club | Coldwell Realty | 6:00 PM | HV 2 | G | ||
| 16-Jun-10 | Wed | Manito Shriners | Thornbury H H | 7:15 PM | HV 2 | G | ||
| 23-Jun-10 | Wed | Quota Club | 1 | 5 | Thornbury H H | 6:00 PM | HV 2 | G |
| 23-Jun-10 | Wed | Manito Shriners | 8 | 2 | Coldwell Realty | 7:15 PM | HV 2 | G |
| 30-Jun-10 | Wed | Quota Club | 1 | 6 | Manito Shriners | 6:00 PM | HV 2 | G |
| 30-Jun-10 | Wed | Colwell Realty | 4 | 5 | Thornbury H H | 7:15 PM | HV 2 | G |
| 7-Jul-10 | Wed | Quota Club | 2 | 8 | Coldwell Realty | 6:00 PM | HV 2 | G |
| 7-Jul-10 | Wed | Manito Shriners | 4 | 5 | Thornbury H H | 7:15 PM | HV 2 | G |
| 14-Jul-10 | Wed | Quota Club | 5 | 2 | Thornbury H H | 6:00 PM | HV 2 | G |
| 14-Jul-10 | Wed | Manito Shriners | 3 | 4 | Coldwell Realty | 7:15 PM | HV 2 | G |
| 21-Jul-10 | Wed | Quota Club | 3 | 3 | Manito Shriners | 6:00 PM | HV 2 | G |
| 21-Jul-10 | Wed | Colwell Realty | 5 | 4 | Thornbury H H | 7:15 PM | HV 2 | G |
| 28-Jul-10 | Wed | Quota Club | 5 | 3 | Coldwell Realty | 6:00 PM | HV 2 | G |
| 28-Jul-10 | Wed | Manito Shriners | 5 | 8 | Thornbury H H | 7:15 PM | HV 2 | G |
| 04-Aug-10 | Wed | Quota Club | 1 | 11 | Thornbury H H | 6:00 PM | HV 2 | G |
| 04-Aug-10 | Wed | Manito Shriners | 5 | 11 | Coldwell Realty | 7:15 PM | HV 2 | G |
| 9-Aug-10 | Mon | Quota Club | Manito Shriners | 6:00 PM | Heritage | P | ||
| 9-Aug-10 | Mon | Colwell Realty | Thornbury H H | 7:15 PM | Heritage | P | ||
| 11-Aug-10 | Wed | Quota Club | 8 | 5 | Manito Shriners | 6:00 PM | HV 2 | G |
| 11-Aug-10 | Wed | Colwell Realty | 3 | 9 | Thornbury H H | 7:15 PM | HV 2 | G |
| 16-Aug-10 | Mon | Quota Club | Manito Shriners | 6:00 PM | Fisher 10 | P | ||
| 16-Aug-10 | Mon | Colwell Realty | Thornbury H H | 7:15 PM | Fisher 10 | P | ||
| 18-Aug-10 | Wed | Quota Club | Coldwell Realty | 6:00 PM | HV 2 | G | ||
| 18-Aug-10 | Wed | Manito Shriners | Thornbury H H | 7:15 PM | HV 2 |
G
|
.
.
| Team | Played | W | T | L | For | Against | +/- | Points |
| Thornbury Home Hardware | 11 | 9 | 0 | 2 | 70 | 42 | 28 | 29 |
| Coldwell Trinity Realty | 11 | 5 | 1 | 5 | 49 | 57 | -8 | 22 |
| Quota Club | 11 | 3 | 2 | 6 | 38 | 57 | -19 | 19 |
| Manito Shriners | 11 | 3 | 1 | 7 | 53 | 58 | -5 | 18 |
| Name | Goals |
| Matthew DenBok | 18 |
| Luis Miguel White | 16 |
| Phillip Kelly | 15 |
| Lauren Garback | 14 |
| Skylar Boggia | 14 |
| Sheldon Shaw | 11 |
| Matthew Clouston | 11 |
| Kyle Johnson | 11 |
| Jacob Miller | 10 |
| Jake Remnant | 9 |
| Daniel Oliynyk | 8 |
| Jared Bryant | 8 |
| Jack Christensen | 7 |
| Nicholas Sproule | 6 |
| Jocelyn MacGillvray | 5 |
| Heidi Ohrling | 4 |
| Connor McNally | 4 |
| Maya Reynolds | 3 |
| Marc Godin | 3 |
| Trevor Langford | 3 |
| Zackery Holden | 3 |
| Aidan Moane | 3 |
| Mary Gilbert | 2 |
| Brendan Danaher | 2 |
| Khaleel Gandhi | 2 |
| Molly Bouchard | 2 |
| Luke Enright | 2 |
| Catrice Urbancic | 1 |
| Ashley Stephenson | 1 |
| Sydney Syrota | 1 |
| Meghan Campbell | 1 |
| Jerod Bryant | 1 |
| Jamieson Rennie | 1 |
| Nicole Rennie | 1 |
| Jasmin Tuhkasaari | 1 |
| Scott McLean | 1 |
| Gillian Bramwell | 1 |
| Maverick Baker | 1 |
| Cree Van Hoecke | 1 |
| Sam Connors | 1 |
| Ben Pellerin | 1 |
| Olivia Honeyball | 1 |
| Dylan Demers | 1 |
| Trevor Lawson | 1 |
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







