U14 Schedule
| Date | Day | H. Team | G | G | A. Team | Time | Field | G/P |
| 18-May-10 | Tues | Goodhealth | New Life | 7:00 PM | Fisher 3 | P | ||
| 18-May-10 | Tues | Cdn Legion | Print Shop | 7:00 PM | Fisher 2 | P | ||
| 25-May-10 | Tues | Cdn Legion | 5 | 5 | Goodhealth | 6:00 PM | Fisher 3 | G |
| 25-May-10 | Tues | Print Shop | 3 | 4 | New Life | 7:30 PM | Fisher 3 | G |
| 01-Jun-10 | Tues | Cdn Legion | 1 | 8 | New Life | 6:00 PM | Fisher 3 | G |
| 01-Jun-10 | Tues | Goodhealth | 0 | 10 | Print Shop | 7:30 PM | Fisher 3 | G |
| 08-Jun-10 | Tues | Cdn Legion | 1 | 7 | Print Shop | 6:00 PM | Fisher 3 | G |
| 08-Jun-10 | Tues | Goodhealth | 1 | 8 | New Life | 7:30 PM | Fisher 3 | G |
| 15-Jun-10 | Tues | Cdn Legion | 1 | 3 | Goodhealth | 6:00 PM | Fisher 3 | G |
| 15-Jun-10 | Tues | Print Shop | 3 | 2 | New Life | 7:30 PM | Fisher 3 | G |
| 22-Jun-10 | Tues | Cdn Legion | 5 | 7 | New Life | 6:00 PM | Fisher 3 | G |
| 22-Jun-10 | Tues | Goodhealth | 1 | 3 | Print Shop | 7:30 PM | Fisher 3 | G |
| 29-Jun-10 | Tues | Cdn Legion | Print Shop | 6:00 PM | Fisher 3 | G | ||
| 29-Jun-10 | Tues | Goodhealth | New Life | 7:30 PM | Fisher 3 | G | ||
| 06-Jul-10 | Tues | Cdn Legion | 7 | 4 | Goodhealth | 6:00 PM | Fisher 3 | G |
| 06-Jul-10 | Tues | Print Shop | 10 | 4 | New Life | 7:30 PM | Fisher 3 | G |
| 13-Jul-10 | Tues | Cdn Legion | 7 | 6 | New Life | 6:00 PM | Fisher 3 | G |
| 13-Jul-10 | Tues | Goodhealth | 6 | 3 | Print Shop | 7:30 PM | Fisher 3 | G |
| 20-Jul-10 | Tues | Cdn Legion | 5 | 10 | Print Shop | 6:00 PM | Fisher 3 | G |
| 20-Jul-10 | Tues | Goodhealth | 5 | 5 | New Life | 7:30 PM | Fisher 3 | G |
| 27-Jul-10 | Tues | Cdn Legion | 12 | 5 | Goodhealth | 6:00 PM | Fisher 3 | G |
| 27-Jul-10 | Tues | Print Shop | 5 | 3 | New Life | 7:30 PM | Fisher 3 | G |
| 03-Aug-10 | Tues | Cdn Legion | 5 | 11 | New Life | 6:00 PM | Fisher 3 | G |
| 03-Aug-10 | Tues | Goodhealth | 5 | 6 | Print Shop | 7:30 PM | Fisher 3 | G |
| 10-Aug-10 | Tues | Cdn Legion | 2 | 7 | Print Shop | 6:00 PM | Fisher 3 | G |
| 10-Aug-10 | Tues | Goodhealth | 4 | 4 | New Life | 7:30 PM | Fisher 3 | G |
| 17-Aug-10 | Tues | Cdn Legion | Goodhealth | 6:00 PM | Fisher 3 | G | ||
| 17-Aug-10 | Tues | Print Shop | New Life | 7:30 PM | Fisher 3 | G |
.
| Team | Played | W | T | L | For | Against | +/- | Points |
| Print Shop | 11 | 10 | 0 | 1 | 68 | 32 | 36 | 31 |
| New Life Church | 11 | 4 | 2 | 5 | 62 | 49 | 13 | 21 |
| Legion | 11 | 3 | 1 | 7 | 51 | 63 | -12 | 18 |
| Good Health Mart | 11 | 2 | 3 | 6 | 39 | 64 | -25 | 18 |
| Name | Goals |
| Austin Boggia | 27 |
| Jack Underhill | 24 |
| Jonas Felix | 23 |
| Warren Young | 21 |
| Zac Chambers | 14 |
| Isaac McGladdery | 10 |
| Nathan Godin | 10 |
| Jake Marshall | 9 |
| Austin McCarthy | 8 |
| Jackson Bontje | 8 |
| Jacob Petitpas | 8 |
| Drew Werbitsky | 8 |
| Ian Voelker | 7 |
| Griffin Pearce | 6 |
| Conor Watt | 6 |
| Ryan Devine | 6 |
| Tyler Mayhew | 5 |
| Owen Fry | 5 |
| Mac Thomson | 5 |
| Emma Woodhouse | 5 |
| Bill White | 5 |
| Thomas Brindisi | 5 |
| Taylor Morris-Miller | 4 |
| Kade Prezio | 3 |
| Jason Langford | 3 |
| Evan Gillard | 2 |
| Aysia Garbe | 2 |
| Mitchell Ariss | 2 |
| Destiny Youzwishen | 2 |
| Thomas Stubbington | 1 |
| Taylor Larking | 1 |
| Spencer Bell | 1 |
| Brittney Wagner | 1 |
| Brooke Wagner | 1 |
| Hannah Barill | 1 |
| Luke Elwood | 1 |
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







