U6 Schedule

| Date | Day | H. Team | G | G | A. Team | Time | End Time | Field |
| 29-May-10 | Sat | McKickers Green | 1 | 1 | McKickers Purple | 9:00 AM | 10:30 AM | Micro 5 |
| 29-May-10 | Sat | McKickers Navy | 3 | 3 | McKickers Silver | 9:00 AM | 10:30 AM | Micro 6 |
| 29-May-10 | Sat | McKickers Sky | 4 | 0 | McKickers Red | 10:30 AM | 12:00 PM | Micro 5 |
| 29-May-10 | Sat | McKickers Yellow | 3 | 1 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 5-Jun-10 | Sat | McKickers Purple | 1 | 1 | McKickers Yellow | 9:00 AM | 10:30 AM | Micro 5 |
| 5-Jun-10 | Sat | McKickers Silver | 2 | 2 | McKickers Sky | 9:00 AM | 10:30 AM | Micro 6 |
| 5-Jun-10 | Sat | McKickers Navy | 2 | 1 | McKickers Red | 10:30 AM | 12:00 PM | Micro 5 |
| 5-Jun-10 | Sat | McKickers Green | 3 | 4 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 12-Jun-10 | Sat | McKickers Green | 5 | 4 | McKickers Navy | 9:00 AM | 10:30 AM | Micro 5 |
| 12-Jun-10 | Sat | McKickers Purple | 1 | 2 | McKickers Red | 9:00 AM | 10:30 AM | Micro 6 |
| 12-Jun-10 | Sat | McKickers Yellow | 3 | 2 | McKickers Silver | 10:30 AM | 12:00 PM | Micro 5 |
| 12-Jun-10 | Sat | McKickers Sky | 7 | 2 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 19-Jun-10 | Sat | McKickers Silver | 2 | 1 | McKickers Green | 9:00 AM | 10:30 AM | Micro 5 |
| 19-Jun-10 | Sat | McKickers Red | 2 | 5 | McKickers White | 10:30 AM | 10:30 AM | Micro 6 |
| 19-Jun-10 | Sat | McKickers Purple | 3 | 5 | McKickers Sky | 10:30 AM | 12:00 PM | Micro 5 |
| 19-Jun-10 | Sat | McKickers Navy | 2 | 7 | McKickers Yellow | 9:00 AM | 12:00 PM | Micro 6 |
| 26-Jun-10 | Sat | McKickers Green | 2 | 1 | McKickers Navy | 9:00 AM | 10:30 AM | Micro 5 |
| 26-Jun-10 | Sat | McKickers Purple | 5 | 2 | McKickers Red | 9:00 AM | 10:30 AM | Micro 6 |
| 26-Jun-10 | Sat | McKickers Yellow | 4 | 2 | McKickers Silver | 10:30 AM | 12:00 PM | Micro 5 |
| 26-Jun-10 | Sat | McKickers Sky | 0 | 1 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 10-Jul-10 | Sat | McKickers Red | 0 | 7 | McKickers Yellow | 9:00 AM | 10:30 AM | Micro 5 |
| 10-Jul-10 | Sat | McKickers Navy | 2 | 1 | McKickers White | 9:00 AM | 10:30 AM | Micro 6 |
| 10-Jul-10 | Sat | McKickers Silver | 2 | 4 | McKickers Purple | 10:30 AM | 12:00 PM | Micro 5 |
| 10-Jul-10 | Sat | McKickers Green | 4 | 2 | McKickers Sky | 10:30 AM | 12:00 PM | Micro 6 |
| 17-Jul-10 | Sat | McKickers Red | 0 | 7 | McKickers Green | 9:00 AM | 10:30 AM | Micro 5 |
| 17-Jul-10 | Sat | McKickers Yellow | 4 | 1 | McKickers Sky | 9:00 AM | 10:30 AM | Micro 6 |
| 17-Jul-10 | Sat | McKickers Silver | 7 | 1 | McKickers White | 10:30 AM | 12:00 PM | Micro 5 |
| 17-Jul-10 | Sat | McKickers Navy | 1 | 2 | McKickers Purple | 10:30 AM | 12:00 PM | Micro 6 |
| 24-Jul-10 | Sat | McKickers Red | 1 | 9 | McKickers Silver | 9:00 AM | 10:30 AM | Micro 5 |
| 24-Jul-10 | Sat | McKickers Green | 1 | 7 | McKickers Yellow | 9:00 AM | 10:30 AM | Micro 6 |
| 24-Jul-10 | Sat | McKickers Sky | 2 | 2 | McKickers Navy | 10:30 AM | 12:00 PM | Micro 5 |
| 24-Jul-10 | Sat | McKickers Purple | 3 | 1 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 7-Aug-10 | Sat | McKickers Green | 0 | 4 | McKickers Purple | 9:00 AM | 10:30 AM | Micro 5 |
| 7-Aug-10 | Sat | McKickers Navy | 0 | 8 | McKickers Silver | 9:00 AM | 10:30 AM | Micro 6 |
| 7-Aug-10 | Sat | McKickers Sky | 5 | 2 | McKickers Red | 10:30 AM | 12:00 PM | Micro 5 |
| 7-Aug-10 | Sat | McKickers Yellow | 5 | 1 | McKickers White | 10:30 AM | 12:00 PM | Micro 6 |
| 14-Aug-10 | Sat | McKickers Purple | 2 | 2 | McKickers Yellow | 9:00 AM | 10:30 AM | Micro 5 |
| 14-Aug-10 | Sat | McKickers Silver | 6 | 3 | McKickers Sky | 9:00 AM | 10:30 AM | Micro 6 |
| 14-Aug-10 | Sat | McKickers Navy | 2 | 0 | McKickers Red | 10:30 AM | 12:00 PM | Micro 5 |
| 14-Aug-10 | Sat |
McKickers Green |
3 | 3 | McKickers White | 10.30 AM |
12:00 PM |
Micro 6 |
| Team | Played | W | T | L | For | Against | +/- | Points |
| McKickers Yellow | 10 | 8 | 2 | 0 | 43 | 13 | 30 | 28 |
| McKickers Purple | 10 | 5 | 3 | 2 | 26 | 17 | 9 | 23 |
| McKickers Silver | 10 | 5 | 2 | 3 | 43 | 22 | 21 | 22 |
| McKickers Sky Blue | 10 | 4 | 2 | 4 | 31 | 26 | 5 | 20 |
| McKickers Forest Green | 10 | 4 | 2 | 4 | 27 | 28 | -1 | 20 |
| McKickers Navy | 10 | 3 | 2 | 5 | 19 | 31 | -12 | 18 |
| McKickers White | 10 | 3 | 1 | 6 | 20 | 35 | -15 | 17 |
| McKickers Red | 10 | 0 | 0 | 10 | 10 | 47 | -37 | 10 |
| Name | Goals |
| Robbie Butwell | 24 |
| Hugo Heaps | 23 |
| Luke Tricco | 16 |
| Max Kelly | 14 |
| Kaelam Steiner | 11 |
| Benjamin Shannon | 12 |
| Ben Cornell | 11 |
| Samuel Gallacher | 9 |
| Tyler Sweat | 8 |
| Jayden Buckrell | 8 |
| Eldred Hanson | 7 |
| Luke Cameron | 7 |
| Oliver Danby | 6 |
| Lydia Mirrlees | 6 |
| Madison Calder | 6 |
| Elliot Leone | 4 |
| Grant McLeod | 4 |
| Patrick Wrzesinski | 4 |
| Dylan Joseph | 3 |
| Kareem Gandhi | 2 |
| Zakk Gingras | 2 |
| Jack Dance | 2 |
| Sarah Copnick | 2 |
| Ryan Dey | 2 |
| Andreas Lucas | 2 |
| Benjamin Lecour | 2 |
| Tyler Ottoson | 2 |
| Grace Baumgarten | 2 |
| Harrison Eldred | 2 |
| Aaron Maagdenberg | 1 |
| Ty Johnston | 1 |
| Logan Bub | 1 |
| Rachel Cowle | 1 |
| Jack McMillan | 1 |
| Korey Kujala | 1 |
| Piper Knight | 1 |
| Kian Kilbride | 1 |
| Ameer Gandhi | 1 |
| Owen Rush | 1 |
| Isabella Morris | 1 |
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







