U9 Schedule
| Date | Day | H. Team | G | G | A. Team | Time | End Time | Field | G/P |
| 26-May-10 | Wed | C'wood Nursing Home | 2 | 3 | Subway | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 26-May-10 | Wed | Bye | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 26-May-10 | Wed | Dairy Queen | 6 | 2 | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 2-Jun-10 | Wed | Subway | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 2-Jun-10 | Wed | Boston Pizza | 4 | 2 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 2-Jun-10 | Wed | Tesoro | 0 | 6 | C'wood Nursing Home | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 7-Jun-10 | Mon | Dairy Queen | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 7-Jun-10 | Mon | Tesoro | 1 | 4 | Subway | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 7-Jun-10 | Mon | Boston Pizza | 2 | 5 | C'wood Nursing Home | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 9-Jun-10 | Wed | Subway | 5 | 3 | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 9-Jun-10 | Wed | C'wood Nursing Home | 11 | 0 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 9-Jun-10 | Wed | Bye | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G | ||
| 16-Jun-10 | Wed | Dairy Queen | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 16-Jun-10 | Wed | Boston Pizza | 4 | 6 | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 16-Jun-10 | Wed | Tesoro | 1 | 7 | Subway | 7:15 PM | 8:30 PM | Fisher 5 | G |
| 21-Jun-10 | Mon | Subway | 7 | 1 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 21-Jun-10 | Mon | Bye | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 21-Jun-10 | Mon | Tesoro | 1 | 5 | Boston Pizza | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 23-Jun-10 | Wed | Subway | 7 | 0 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 23-Jun-10 | Wed | Bye | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 23-Jun-10 | Wed | Tesoro | 2 | 3 | Boston Pizza | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 30-Jun-10 | Wed | C'wood Nursing Home | 3 | 4 | Subway | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 30-Jun-10 | Wed | Bye | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 30-Jun-10 | Wed | Dairy Queen | 2 | 3 | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 7-Jul-10 | Wed | Subway | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 7-Jul-10 | Wed | Boston Pizza | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 7-Jul-10 | Wed | Tesoro | 2 | 5 | C'wood Nursing Home | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 14-Jul-10 | Wed | Subway | 8 | 0 | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 14-Jul-10 | Wed | C'wood Nursing Home | 7 | 7 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 14-Jul-10 | Wed | Bye | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G | ||
| 21-Jul-10 | Wed | Dairy Queen | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 21-Jul-10 | Wed | Boston Pizza | 4 | 4 | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 21-Jul-10 | Wed | Tesoro | 3 | 4 | Subway | 7:15 PM | 8:30 PM | Fisher 5 | G |
| 28-Jul-10 | Wed | Subway | 4 | 0 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 28-Jul-10 | Wed | Bye | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 28-Jul-10 | Wed | Tesoro | 3 | 3 | Boston Pizza | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 04-Aug-10 | Wed | C'wood Nursing Home | 8 | 0 | Subway | 6:00 PM | 7:15 PM | Fisher 6 | G |
| 04-Aug-10 | Wed | Bye | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 04-Aug-10 | Wed | Dairy Queen | 5 | 1 | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 9-Aug-10 | Mon | Dairy Queen | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 6 | P | ||
| 9-Aug-10 | Mon | Subway | 6:00 PM | 7:15 PM | Fisher 5 | P | |||
| 9-Aug-10 | Mon | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | P | |||
| 9-Aug-10 | Mon | Boston Pizza | 7:15 PM | 8:30 PM | Fisher 5 | P | |||
| 11-Aug-10 | Wed | Subway | Bye | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 11-Aug-10 | Wed | Boston Pizza | 0 | 6 | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G |
| 11-Aug-10 | Wed | Tesoro | 3 | 2 | C'wood Nursing Home | 7:15 PM | 8:30 PM | Fisher 6 | G |
| 16-Aug-10 | Mon | Dairy Queen | C'wood Nursing Home | 6:00 PM | 7:15 PM | Fisher 6 | P | ||
| 16-Aug-10 | Mon | Subway | 6:00 PM | 7:15 PM | Fisher 5 | P | |||
| 16-Aug-10 | Mon | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | P | |||
| 16-Aug-10 | Mon | Boston Pizza | 7:15 PM | 8:30 PM | Fisher 5 | P | |||
| 18-Aug-10 | Wed | Subway | Boston Pizza | 6:00 PM | 7:15 PM | Fisher 6 | G | ||
| 18-Aug-10 | Wed | C'wood Nursing Home | Dairy Queen | 6:00 PM | 7:15 PM | Fisher 5 | G | ||
| 18-Aug-10 | Wed | Bye | Tesoro | 7:15 PM | 8:30 PM | Fisher 6 | G |
.
| Team | Played | W | T | L | For | Against | +/- | Points |
| Subway | 11 | 10 | 0 | 1 | 53 | 22 | 31 | 31 |
| Collingwood Nursing Home | 10 | 5 | 2 | 3 | 54 | 27 | 27 | 22 |
| Boston Pizza | 10 | 3 | 2 | 5 | 28 | 42 | -14 | 18 |
| Dairy Queen | 10 | 3 | 1 | 6 | 29 | 46 | -17 | 17 |
| Tesoro | 11 | 2 | 1 | 8 | 20 | 47 | -27 | 16 |
| Name | Goals |
| Colm Beattie | 40 |
| Milan Rejc | 19 |
| Robbie Edwards | 16 |
| Angus Crossan | 14 |
| Erica McInnis | 14 |
| AJ Pascutto | 12 |
| Megan Remnant | 9 |
| Lukah Sylvestre | 7 |
| Madeleine McInnis | 6 |
| Ryan Nowacki | 5 |
| Jeremy Hodgkinson | 5 |
| Connor McNichol | 5 |
| Jasper Coward | 4 |
| Hanjaap Mamotra | 4 |
| Teagan Walker-Young | 4 |
| Hudson Reeve | 3 |
| Stephanie Larmer | 3 |
| Charlie Lisi | 3 |
| Veronika Rejc | 2 |
| Adele Lashley | 2 |
| Abbie Abaza | 1 |
| Ryan Griffin | 1 |
| Kennedy Syrota | 1 |
| Tristiana Usher | 1 |
| Hayden Cholewinsky | 1 |
| Seth Dufort | 1 |
| Chloe Currie | 1 |
| Carson Paulo | 1 |
.
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







