Youth U13 Roster
| Bay Haven | Becker's | Jack & Maddy | New Life Church | |||||||
| Paige | Anderson | Jayne | Brownrigg | Mackenzie | Bailey | Rose | Bredin | |||
| Ryan | Boersen | Megan | Chiovitti | Benjamin | Bain | Noa | Bridson | |||
| Andrew | Boucher | Moxy | Dickson | Zack | Charlebois | Carson | Chatwin | |||
| Jamison | Buck | Alicia | Gervais | David | Crozier | Joseph | Crupi | |||
| William | Christie | Kyle | Pearson | Dorian | Dawson | Tage | Dionne | |||
| Taigan | Dance | Brooks | Ralph | Owen | Dooley-Phillips | Hannah | Ewing | |||
| Nicolas | Fergueson | Jack | Ready | Bronwen | Knight | Josiah | Ewing | |||
| Jenny | Gilbert | Marlee | Robinson | Natalie | Lindberg | Carrie | Mather | |||
| Chloe | Jacques | Hannah | Rowbotham | Krista | Matthews | Ryan | Matthews | |||
| Colin | Kijowski | Riley | Spillane-Degning | Riley | Nauffts | Emilee | Newhouse | |||
| Caroline | Lewin | Ben | Stadig | Karlos | Quiroz | Allison | O'Halloran | |||
| Molly | McArthur | Nathan | Stadig | Stephanie | Robinson | Sharon | Song | |||
| Carly | Mirrlees | Jack | Starret | Jodi | Rogers | Kyla | Wills | |||
| Siarra | Osborne | Megan | Stevens | Jarrod | Schneider | Nicholas | Wolf | |||
| Braden | Usher | Taylor | Wensley | Alex | Walster | Thomas | Wolf | |||
| John | Volmers | Connor | Yearwood | Taylor | Wiggins | Melissa | Wroe | |||
U13 Team Roster
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







