Youth U4 Roster

| Timbits Black Coaches- Kaitlin Blackburn 444-0588 Chantel Hyndman 429-5206 |
Timbits Light Blue Coach- Abraham Beatson 293-0744 |
Timbits Navy Coaches- Shawn Willette 293-0845 Jennifer Redman 428-2867 |
Timbits Purple Coaches- Sarah Applegarth 446-9942 Julie Kujula 446-2957 Lana McMillan 445-5842 |
|||||||
| Brayden | Bullock | Tai | Beatson | Brodie | Allen | Chantal | Abbott | |||
| Garrett | Carmichael | Hailey | Estin | Kaeden | Elliott | Maeve | Buckrell | |||
| Rachel | Cowle | MacKenzie | Lamb | Tehya | Hynes | Cian | Byrne | |||
| Isabel | Enright | John | Liotta | Sidney | Jones | Charlotte | Kilbride | |||
| Ava | Fischer | Drew | McGuirk | Lily | Pearce | Jaimie | Kujala | |||
| Kaden | Halliday | Elsa | Mika | Isaak | Redman | Hanna | Lewin | |||
| Benjamin | Mundle | Hannah | Nichol | Marah | Sly | Cameron | Lockhart | |||
| Haley | Papa | Ryder | Osborne | Jayden | Smit | Ella | McMillan | |||
| Owais | Riaz | Ava | Rolling | Ty | Vecchio | Patrick | Rush | |||
| Daphne | Wallace | Nicholas | Shackell | Taylor | Willette | Ryan | Sansom | |||
| Avery | Whelan | Esme | Whitman | Tehya | Stahr | |||||
| Serena | Richards | |||||||||
| Timbits Red Coaches- Mike and Carrie Joseph 445-0673 |
Timbits Silver Coaches- Alessis Farris Heather McFarlane 444-6525 |
Timbits White Coaches- Ron Courvoisier 445-8588 |
Timbits Yellow Coaches- Stuart Lessels 812-1613 Leah Hagreen 445-5841 |
|||||||
| Genevieve | Barrasso | Jesse | Bain | Gabrielle | Blackman | Sophie | Draper | |||
| Jocelyn | Fairley | Lyla | Elsley | Douglas | Butwell | Finn | Green | |||
| Bennett | Joseph | Kieran | Foster | Elijah | Dumas | Kayla | Lessels | |||
| Rowen | Knight | Ava | Garbutt | Elle | Fawcett | Matthew | Lewis | |||
| Oscar | Krause | Sydney | Kemp | Boen | Johnson | Alison | Long | |||
| Molly | MacLachlan | Cori | McAllister | April | Lecour | William | Mantrop | |||
| Reid | MacLeod | Montgomery | McFarlane | Findlay | Nischan | Logan | McEachern | |||
| Dylan | O'Neill | Brimner | Mortimer | Landen | Ornstein-Bellar | Christiana | Phillips | |||
| Noah | Premasinghe | Connor | Somerville | Madison | Plummer | Brody | Robinson | |||
| Maia | Steiner | Hannah | Winstone | Abigail | Plummer | Madison | Sherrard | |||
| Charlotte | White | Frasier | Ward | Sarah | Wilson | |||||
CUSC Events
- Awards banquet –youth travel teams
September 23, 2010 (1:00 PM)
(Default) (General) - Bewick Cup followed by Adult Banquet
October 02, 2010 (3:00 AM)
(Default) (General)We will be holding the Bewick Cup the same day as the adult banquet October 2nd 2010 at Fisher Field 1 and 2. Presentation of the cup will be that night. Tournament fee will include admission to banquet. There will be refreshments - hot dogs and...
- Cusc agm
October 28, 2010 (2:00 PM)
(Default) (General)







